San Francisco, CA vs Scranton, PA
Scranton, PA is more affordable
| Metric | San Francisco, CA | Scranton, PA |
|---|---|---|
| Cost of Living Index | 115.6 | 93.6 |
| Housing Index | 194.7 | 67.0 |
| Goods Index | 108.5 | 100.7 |
| Utilities Index | 172.6 | 106.5 |
| Median Income | $129,315 | $62,318 |
| Median Home Value | $1,073,300 | $163,500 |
| Median Rent | $2,336 | $909 |
| Per Capita Income | $68,958 | $34,343 |
Is San Francisco, CA or Scranton, PA cheaper?
Scranton, PA is more affordable with a cost of living index of 93.6 vs 115.6.