San Diego, CA vs Yuma, AZ
Yuma, AZ is more affordable
| Metric | San Diego, CA | Yuma, AZ |
|---|---|---|
| Cost of Living Index | 111.9 | 92.7 |
| Housing Index | 179.3 | 73.8 |
| Goods Index | 108.0 | 96.2 |
| Utilities Index | 174.2 | 87.8 |
| Median Income | $96,974 | $56,439 |
| Median Home Value | $725,200 | $173,500 |
| Median Rent | $2,011 | $950 |
| Per Capita Income | $46,957 | $27,516 |
Is San Diego, CA or Yuma, AZ cheaper?
Yuma, AZ is more affordable with a cost of living index of 92.7 vs 111.9.