San Diego, CA vs Wheeling, WV
Wheeling, WV is more affordable
| Metric | San Diego, CA | Wheeling, WV |
|---|---|---|
| Cost of Living Index | 111.9 | 88.3 |
| Housing Index | 179.3 | 51.4 |
| Goods Index | 108.0 | 96.4 |
| Utilities Index | 174.2 | 94.9 |
| Median Income | $96,974 | $56,691 |
| Median Home Value | $725,200 | $136,600 |
| Median Rent | $2,011 | $765 |
| Per Capita Income | $46,957 | $32,950 |
Is San Diego, CA or Wheeling, WV cheaper?
Wheeling, WV is more affordable with a cost of living index of 88.3 vs 111.9.