San Diego, CA vs Waco, TX
Waco, TX is more affordable
| Metric | San Diego, CA | Waco, TX |
|---|---|---|
| Cost of Living Index | 111.9 | 92.5 |
| Housing Index | 179.3 | 83.5 |
| Goods Index | 108.0 | 93.8 |
| Utilities Index | 174.2 | 81.0 |
| Median Income | $96,974 | $59,193 |
| Median Home Value | $725,200 | $190,100 |
| Median Rent | $2,011 | $1,042 |
| Per Capita Income | $46,957 | $30,923 |
Is San Diego, CA or Waco, TX cheaper?
Waco, TX is more affordable with a cost of living index of 92.5 vs 111.9.