San Diego, CA vs Twin Falls, ID *
Twin Falls, ID * is more affordable
| Metric | San Diego, CA | Twin Falls, ID * |
|---|---|---|
| Cost of Living Index | 111.9 | 92.1 |
| Housing Index | 179.3 | 73.8 |
| Goods Index | 108.0 | 96.2 |
| Utilities Index | 174.2 | 70.0 |
| Median Income | $96,974 | $62,912 |
| Median Home Value | $725,200 | $255,000 |
| Median Rent | $2,011 | $929 |
| Per Capita Income | $46,957 | $31,515 |
Is San Diego, CA or Twin Falls, ID * cheaper?
Twin Falls, ID * is more affordable with a cost of living index of 92.1 vs 111.9.