San Diego, CA vs Sumter, SC
Sumter, SC is more affordable
| Metric | San Diego, CA | Sumter, SC |
|---|---|---|
| Cost of Living Index | 111.9 | 88.0 |
| Housing Index | 179.3 | 60.8 |
| Goods Index | 108.0 | 96.3 |
| Utilities Index | 174.2 | 87.3 |
| Median Income | $96,974 | $52,942 |
| Median Home Value | $725,200 | $144,500 |
| Median Rent | $2,011 | $927 |
| Per Capita Income | $46,957 | $27,855 |
Is San Diego, CA or Sumter, SC cheaper?
Sumter, SC is more affordable with a cost of living index of 88.0 vs 111.9.