San Diego, CA vs St. Joseph, MO
St. Joseph, MO is more affordable
| Metric | San Diego, CA | St. Joseph, MO |
|---|---|---|
| Cost of Living Index | 111.9 | 86.4 |
| Housing Index | 179.3 | 55.4 |
| Goods Index | 108.0 | 94.2 |
| Utilities Index | 174.2 | 88.3 |
| Median Income | $96,974 | $61,030 |
| Median Home Value | $725,200 | $152,500 |
| Median Rent | $2,011 | $846 |
| Per Capita Income | $46,957 | $31,512 |
Is San Diego, CA or St. Joseph, MO cheaper?
St. Joseph, MO is more affordable with a cost of living index of 86.4 vs 111.9.