San Diego, CA vs St. Cloud, MN
St. Cloud, MN is more affordable
| Metric | San Diego, CA | St. Cloud, MN |
|---|---|---|
| Cost of Living Index | 111.9 | 87.6 |
| Housing Index | 179.3 | 65.1 |
| Goods Index | 108.0 | 95.4 |
| Utilities Index | 174.2 | 88.7 |
| Median Income | $96,974 | $72,564 |
| Median Home Value | $725,200 | $238,400 |
| Median Rent | $2,011 | $956 |
| Per Capita Income | $46,957 | $36,046 |
Is San Diego, CA or St. Cloud, MN cheaper?
St. Cloud, MN is more affordable with a cost of living index of 87.6 vs 111.9.