San Diego, CA vs Springfield, OH
Springfield, OH is more affordable
| Metric | San Diego, CA | Springfield, OH |
|---|---|---|
| Cost of Living Index | 111.9 | 90.5 |
| Housing Index | 179.3 | 61.7 |
| Goods Index | 108.0 | 93.6 |
| Utilities Index | 174.2 | 97.2 |
| Median Income | $96,974 | $58,954 |
| Median Home Value | $725,200 | $144,900 |
| Median Rent | $2,011 | $820 |
| Per Capita Income | $46,957 | $31,099 |
Is San Diego, CA or Springfield, OH cheaper?
Springfield, OH is more affordable with a cost of living index of 90.5 vs 111.9.