San Diego, CA vs Springfield, IL
Springfield, IL is more affordable
| Metric | San Diego, CA | Springfield, IL |
|---|---|---|
| Cost of Living Index | 111.9 | 92.7 |
| Housing Index | 179.3 | 71.6 |
| Goods Index | 108.0 | 93.6 |
| Utilities Index | 174.2 | 90.4 |
| Median Income | $96,974 | $72,445 |
| Median Home Value | $725,200 | $163,400 |
| Median Rent | $2,011 | $921 |
| Per Capita Income | $46,957 | $41,393 |
Is San Diego, CA or Springfield, IL cheaper?
Springfield, IL is more affordable with a cost of living index of 92.7 vs 111.9.