San Diego, CA vs Spartanburg, SC
Spartanburg, SC is more affordable
| Metric | San Diego, CA | Spartanburg, SC |
|---|---|---|
| Cost of Living Index | 111.9 | 91.1 |
| Housing Index | 179.3 | 68.0 |
| Goods Index | 108.0 | 96.3 |
| Utilities Index | 174.2 | 88.3 |
| Median Income | $96,974 | $61,955 |
| Median Home Value | $725,200 | $195,800 |
| Median Rent | $2,011 | $960 |
| Per Capita Income | $46,957 | $32,039 |
Is San Diego, CA or Spartanburg, SC cheaper?
Spartanburg, SC is more affordable with a cost of living index of 91.1 vs 111.9.