San Diego, CA vs Shreveport, LA
Shreveport, LA is more affordable
| Metric | San Diego, CA | Shreveport, LA |
|---|---|---|
| Cost of Living Index | 111.9 | 84.8 |
| Housing Index | 179.3 | 52.3 |
| Goods Index | 108.0 | 93.7 |
| Utilities Index | 174.2 | 72.6 |
| Median Income | $96,974 | $53,053 |
| Median Home Value | $725,200 | $176,700 |
| Median Rent | $2,011 | $956 |
| Per Capita Income | $46,957 | $32,161 |
Is San Diego, CA or Shreveport, LA cheaper?
Shreveport, LA is more affordable with a cost of living index of 84.8 vs 111.9.