San Diego, CA vs Scranton, PA
Scranton, PA is more affordable
| Metric | San Diego, CA | Scranton, PA |
|---|---|---|
| Cost of Living Index | 111.9 | 93.6 |
| Housing Index | 179.3 | 67.0 |
| Goods Index | 108.0 | 100.7 |
| Utilities Index | 174.2 | 106.5 |
| Median Income | $96,974 | $62,318 |
| Median Home Value | $725,200 | $163,500 |
| Median Rent | $2,011 | $909 |
| Per Capita Income | $46,957 | $34,343 |
Is San Diego, CA or Scranton, PA cheaper?
Scranton, PA is more affordable with a cost of living index of 93.6 vs 111.9.