Saginaw, MI vs Seattle, WA
Saginaw, MI is more affordable
| Metric | Saginaw, MI | Seattle, WA |
|---|---|---|
| Cost of Living Index | 90.9 | 111.1 |
| Housing Index | 63.6 | 151.3 |
| Goods Index | 93.7 | 104.0 |
| Utilities Index | 95.8 | 92.8 |
| Median Income | $56,579 | $107,206 |
| Median Home Value | $131,100 | $628,500 |
| Median Rent | $876 | $1,850 |
| Per Capita Income | $32,839 | $57,833 |
Is Saginaw, MI or Seattle, WA cheaper?
Saginaw, MI is more affordable with a cost of living index of 90.9 vs 111.1.