Sacramento, CA vs Wheeling, WV
Wheeling, WV is more affordable
| Metric | Sacramento, CA | Wheeling, WV |
|---|---|---|
| Cost of Living Index | 106.7 | 88.3 |
| Housing Index | 130.2 | 51.4 |
| Goods Index | 105.2 | 96.4 |
| Utilities Index | 151.3 | 94.9 |
| Median Income | $89,227 | $56,691 |
| Median Home Value | $511,500 | $136,600 |
| Median Rent | $1,633 | $765 |
| Per Capita Income | $43,613 | $32,950 |
Is Sacramento, CA or Wheeling, WV cheaper?
Wheeling, WV is more affordable with a cost of living index of 88.3 vs 106.7.