Sacramento, CA vs Terre Haute, IN
Terre Haute, IN is more affordable
| Metric | Sacramento, CA | Terre Haute, IN |
|---|---|---|
| Cost of Living Index | 106.7 | 87.8 |
| Housing Index | 130.2 | 51.9 |
| Goods Index | 105.2 | 94.3 |
| Utilities Index | 151.3 | 86.6 |
| Median Income | $89,227 | $56,449 |
| Median Home Value | $511,500 | $123,700 |
| Median Rent | $1,633 | $833 |
| Per Capita Income | $43,613 | $30,381 |
Is Sacramento, CA or Terre Haute, IN cheaper?
Terre Haute, IN is more affordable with a cost of living index of 87.8 vs 106.7.