Sacramento, CA vs St. Joseph, MO
St. Joseph, MO is more affordable
| Metric | Sacramento, CA | St. Joseph, MO |
|---|---|---|
| Cost of Living Index | 106.7 | 86.4 |
| Housing Index | 130.2 | 55.4 |
| Goods Index | 105.2 | 94.2 |
| Utilities Index | 151.3 | 88.3 |
| Median Income | $89,227 | $61,030 |
| Median Home Value | $511,500 | $152,500 |
| Median Rent | $1,633 | $846 |
| Per Capita Income | $43,613 | $31,512 |
Is Sacramento, CA or St. Joseph, MO cheaper?
St. Joseph, MO is more affordable with a cost of living index of 86.4 vs 106.7.