Sacramento, CA vs Sioux City, IA
Sioux City, IA is more affordable
| Metric | Sacramento, CA | Sioux City, IA |
|---|---|---|
| Cost of Living Index | 106.7 | 86.5 |
| Housing Index | 130.2 | 57.8 |
| Goods Index | 105.2 | 94.0 |
| Utilities Index | 151.3 | 82.7 |
| Median Income | $89,227 | $69,065 |
| Median Home Value | $511,500 | $163,700 |
| Median Rent | $1,633 | $924 |
| Per Capita Income | $43,613 | $34,304 |
Is Sacramento, CA or Sioux City, IA cheaper?
Sioux City, IA is more affordable with a cost of living index of 86.5 vs 106.7.