Rockford, IL vs Seattle, WA
Rockford, IL is more affordable
| Metric | Rockford, IL | Seattle, WA |
|---|---|---|
| Cost of Living Index | 92.2 | 111.1 |
| Housing Index | 70.1 | 151.3 |
| Goods Index | 93.6 | 104.0 |
| Utilities Index | 89.4 | 92.8 |
| Median Income | $63,834 | $107,206 |
| Median Home Value | $152,800 | $628,500 |
| Median Rent | $941 | $1,850 |
| Per Capita Income | $34,040 | $57,833 |
Is Rockford, IL or Seattle, WA cheaper?
Rockford, IL is more affordable with a cost of living index of 92.2 vs 111.1.