Rockford, IL vs Santa Cruz, CA
Rockford, IL is more affordable
| Metric | Rockford, IL | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 92.2 | 109.9 |
| Housing Index | 70.1 | 164.3 |
| Goods Index | 93.6 | 105.2 |
| Utilities Index | 89.4 | 152.7 |
| Median Income | $63,834 | $104,409 |
| Median Home Value | $152,800 | $951,300 |
| Median Rent | $941 | $2,094 |
| Per Capita Income | $34,040 | $52,887 |
Is Rockford, IL or Santa Cruz, CA cheaper?
Rockford, IL is more affordable with a cost of living index of 92.2 vs 109.9.