Rockford, IL vs San Jose, CA
Rockford, IL is more affordable
| Metric | Rockford, IL | San Jose, CA |
|---|---|---|
| Cost of Living Index | 92.2 | 110.4 |
| Housing Index | 70.1 | 211.9 |
| Goods Index | 93.6 | 105.2 |
| Utilities Index | 89.4 | 156.7 |
| Median Income | $63,834 | $151,713 |
| Median Home Value | $152,800 | $1,282,400 |
| Median Rent | $941 | $2,697 |
| Per Capita Income | $34,040 | $71,964 |
Is Rockford, IL or San Jose, CA cheaper?
Rockford, IL is more affordable with a cost of living index of 92.2 vs 110.4.