Rockford, IL vs San Francisco, CA
Rockford, IL is more affordable
| Metric | Rockford, IL | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 92.2 | 115.6 |
| Housing Index | 70.1 | 194.7 |
| Goods Index | 93.6 | 108.5 |
| Utilities Index | 89.4 | 172.6 |
| Median Income | $63,834 | $129,315 |
| Median Home Value | $152,800 | $1,073,300 |
| Median Rent | $941 | $2,336 |
| Per Capita Income | $34,040 | $68,958 |
Is Rockford, IL or San Francisco, CA cheaper?
Rockford, IL is more affordable with a cost of living index of 92.2 vs 115.6.