Rockford, IL vs San Diego, CA
Rockford, IL is more affordable
| Metric | Rockford, IL | San Diego, CA |
|---|---|---|
| Cost of Living Index | 92.2 | 111.9 |
| Housing Index | 70.1 | 179.3 |
| Goods Index | 93.6 | 108.0 |
| Utilities Index | 89.4 | 174.2 |
| Median Income | $63,834 | $96,974 |
| Median Home Value | $152,800 | $725,200 |
| Median Rent | $941 | $2,011 |
| Per Capita Income | $34,040 | $46,957 |
Is Rockford, IL or San Diego, CA cheaper?
Rockford, IL is more affordable with a cost of living index of 92.2 vs 111.9.