Rochester, NY vs San Francisco, CA
Rochester, NY is more affordable
| Metric | Rochester, NY | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 97.0 | 115.6 |
| Housing Index | 87.5 | 194.7 |
| Goods Index | 99.7 | 108.5 |
| Utilities Index | 133.2 | 172.6 |
| Median Income | $71,349 | $129,315 |
| Median Home Value | $175,300 | $1,073,300 |
| Median Rent | $1,056 | $2,336 |
| Per Capita Income | $40,022 | $68,958 |
Is Rochester, NY or San Francisco, CA cheaper?
Rochester, NY is more affordable with a cost of living index of 97.0 vs 115.6.