Rochester, MN vs Washington, DC
Rochester, MN is more affordable
| Metric | Rochester, MN | Washington, DC |
|---|---|---|
| Cost of Living Index | 90.8 | 108.9 |
| Housing Index | 78.6 | 151.1 |
| Goods Index | 95.4 | 104.8 |
| Utilities Index | 87.4 | 106.7 |
| Median Income | $86,788 | $119,803 |
| Median Home Value | $266,900 | $513,300 |
| Median Rent | $1,115 | $1,904 |
| Per Capita Income | $46,938 | $59,587 |
Is Rochester, MN or Washington, DC cheaper?
Rochester, MN is more affordable with a cost of living index of 90.8 vs 108.9.