Rochester, MN vs Urban Honolulu, HI
Rochester, MN is more affordable
| Metric | Rochester, MN | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 90.8 | 111.0 |
| Housing Index | 78.6 | 135.5 |
| Goods Index | 95.4 | 111.6 |
| Utilities Index | 87.4 | 187.3 |
| Median Income | $86,788 | $99,816 |
| Median Home Value | $266,900 | $832,200 |
| Median Rent | $1,115 | $1,976 |
| Per Capita Income | $46,938 | $44,026 |
Is Rochester, MN or Urban Honolulu, HI cheaper?
Rochester, MN is more affordable with a cost of living index of 90.8 vs 111.0.