Rochester, MN vs Seattle, WA
Rochester, MN is more affordable
| Metric | Rochester, MN | Seattle, WA |
|---|---|---|
| Cost of Living Index | 90.8 | 111.1 |
| Housing Index | 78.6 | 151.3 |
| Goods Index | 95.4 | 104.0 |
| Utilities Index | 87.4 | 92.8 |
| Median Income | $86,788 | $107,206 |
| Median Home Value | $266,900 | $628,500 |
| Median Rent | $1,115 | $1,850 |
| Per Capita Income | $46,938 | $57,833 |
Is Rochester, MN or Seattle, WA cheaper?
Rochester, MN is more affordable with a cost of living index of 90.8 vs 111.1.