Rochester, MN vs Santa Maria, CA
Rochester, MN is more affordable
| Metric | Rochester, MN | Santa Maria, CA |
|---|---|---|
| Cost of Living Index | 90.8 | 108.8 |
| Housing Index | 78.6 | 151.4 |
| Goods Index | 95.4 | 105.2 |
| Utilities Index | 87.4 | 149.8 |
| Median Income | $86,788 | $92,332 |
| Median Home Value | $266,900 | $714,800 |
| Median Rent | $1,115 | $1,964 |
| Per Capita Income | $46,938 | $44,635 |
Is Rochester, MN or Santa Maria, CA cheaper?
Rochester, MN is more affordable with a cost of living index of 90.8 vs 108.8.