Rochester, MN vs Santa Cruz, CA
Rochester, MN is more affordable
| Metric | Rochester, MN | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 90.8 | 109.9 |
| Housing Index | 78.6 | 164.3 |
| Goods Index | 95.4 | 105.2 |
| Utilities Index | 87.4 | 152.7 |
| Median Income | $86,788 | $104,409 |
| Median Home Value | $266,900 | $951,300 |
| Median Rent | $1,115 | $2,094 |
| Per Capita Income | $46,938 | $52,887 |
Is Rochester, MN or Santa Cruz, CA cheaper?
Rochester, MN is more affordable with a cost of living index of 90.8 vs 109.9.