Rochester, MN vs San Luis Obispo, CA
Rochester, MN is more affordable
| Metric | Rochester, MN | San Luis Obispo, CA |
|---|---|---|
| Cost of Living Index | 90.8 | 108.6 |
| Housing Index | 78.6 | 144.4 |
| Goods Index | 95.4 | 105.2 |
| Utilities Index | 87.4 | 147.8 |
| Median Income | $86,788 | $90,158 |
| Median Home Value | $266,900 | $726,700 |
| Median Rent | $1,115 | $1,800 |
| Per Capita Income | $46,938 | $47,390 |
Is Rochester, MN or San Luis Obispo, CA cheaper?
Rochester, MN is more affordable with a cost of living index of 90.8 vs 108.6.