Rochester, MN vs San Jose, CA
Rochester, MN is more affordable
| Metric | Rochester, MN | San Jose, CA |
|---|---|---|
| Cost of Living Index | 90.8 | 110.4 |
| Housing Index | 78.6 | 211.9 |
| Goods Index | 95.4 | 105.2 |
| Utilities Index | 87.4 | 156.7 |
| Median Income | $86,788 | $151,713 |
| Median Home Value | $266,900 | $1,282,400 |
| Median Rent | $1,115 | $2,697 |
| Per Capita Income | $46,938 | $71,964 |
Is Rochester, MN or San Jose, CA cheaper?
Rochester, MN is more affordable with a cost of living index of 90.8 vs 110.4.