Rochester, MN vs San Francisco, CA
Rochester, MN is more affordable
| Metric | Rochester, MN | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 90.8 | 115.6 |
| Housing Index | 78.6 | 194.7 |
| Goods Index | 95.4 | 108.5 |
| Utilities Index | 87.4 | 172.6 |
| Median Income | $86,788 | $129,315 |
| Median Home Value | $266,900 | $1,073,300 |
| Median Rent | $1,115 | $2,336 |
| Per Capita Income | $46,938 | $68,958 |
Is Rochester, MN or San Francisco, CA cheaper?
Rochester, MN is more affordable with a cost of living index of 90.8 vs 115.6.