Rochester, MN vs San Diego, CA
Rochester, MN is more affordable
| Metric | Rochester, MN | San Diego, CA |
|---|---|---|
| Cost of Living Index | 90.8 | 111.9 |
| Housing Index | 78.6 | 179.3 |
| Goods Index | 95.4 | 108.0 |
| Utilities Index | 87.4 | 174.2 |
| Median Income | $86,788 | $96,974 |
| Median Home Value | $266,900 | $725,200 |
| Median Rent | $1,115 | $2,011 |
| Per Capita Income | $46,938 | $46,957 |
Is Rochester, MN or San Diego, CA cheaper?
Rochester, MN is more affordable with a cost of living index of 90.8 vs 111.9.