Riverside, CA vs Sioux City, IA
Sioux City, IA is more affordable
| Metric | Riverside, CA | Sioux City, IA |
|---|---|---|
| Cost of Living Index | 106.4 | 86.5 |
| Housing Index | 129.3 | 57.8 |
| Goods Index | 101.4 | 94.0 |
| Utilities Index | 148.6 | 82.7 |
| Median Income | $81,041 | $69,065 |
| Median Home Value | $452,400 | $163,700 |
| Median Rent | $1,643 | $924 |
| Per Capita Income | $33,460 | $34,304 |
Is Riverside, CA or Sioux City, IA cheaper?
Sioux City, IA is more affordable with a cost of living index of 86.5 vs 106.4.