Reading, PA vs San Francisco, CA
Reading, PA is more affordable
| Metric | Reading, PA | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 97.1 | 115.6 |
| Housing Index | 85.4 | 194.7 |
| Goods Index | 100.7 | 108.5 |
| Utilities Index | 108.2 | 172.6 |
| Median Income | $74,617 | $129,315 |
| Median Home Value | $225,700 | $1,073,300 |
| Median Rent | $1,078 | $2,336 |
| Per Capita Income | $37,776 | $68,958 |
Is Reading, PA or San Francisco, CA cheaper?
Reading, PA is more affordable with a cost of living index of 97.1 vs 115.6.