Rapid City, SD vs Washington, DC
Rapid City, SD is more affordable
| Metric | Rapid City, SD | Washington, DC |
|---|---|---|
| Cost of Living Index | 89.2 | 108.9 |
| Housing Index | 72.6 | 151.1 |
| Goods Index | 95.5 | 104.8 |
| Utilities Index | 79.1 | 106.7 |
| Median Income | $68,363 | $119,803 |
| Median Home Value | $248,700 | $513,300 |
| Median Rent | $1,014 | $1,904 |
| Per Capita Income | $37,863 | $59,587 |
Is Rapid City, SD or Washington, DC cheaper?
Rapid City, SD is more affordable with a cost of living index of 89.2 vs 108.9.