Rapid City, SD vs Seattle, WA
Rapid City, SD is more affordable
| Metric | Rapid City, SD | Seattle, WA |
|---|---|---|
| Cost of Living Index | 89.2 | 111.1 |
| Housing Index | 72.6 | 151.3 |
| Goods Index | 95.5 | 104.0 |
| Utilities Index | 79.1 | 92.8 |
| Median Income | $68,363 | $107,206 |
| Median Home Value | $248,700 | $628,500 |
| Median Rent | $1,014 | $1,850 |
| Per Capita Income | $37,863 | $57,833 |
Is Rapid City, SD or Seattle, WA cheaper?
Rapid City, SD is more affordable with a cost of living index of 89.2 vs 111.1.