Rapid City, SD vs Santa Cruz, CA
Rapid City, SD is more affordable
| Metric | Rapid City, SD | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 89.2 | 109.9 |
| Housing Index | 72.6 | 164.3 |
| Goods Index | 95.5 | 105.2 |
| Utilities Index | 79.1 | 152.7 |
| Median Income | $68,363 | $104,409 |
| Median Home Value | $248,700 | $951,300 |
| Median Rent | $1,014 | $2,094 |
| Per Capita Income | $37,863 | $52,887 |
Is Rapid City, SD or Santa Cruz, CA cheaper?
Rapid City, SD is more affordable with a cost of living index of 89.2 vs 109.9.