Racine, WI vs San Francisco, CA
Racine, WI is more affordable
| Metric | Racine, WI | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 96.0 | 115.6 |
| Housing Index | 92.0 | 194.7 |
| Goods Index | 93.8 | 108.5 |
| Utilities Index | 90.0 | 172.6 |
| Median Income | $72,658 | $129,315 |
| Median Home Value | $226,500 | $1,073,300 |
| Median Rent | $985 | $2,336 |
| Per Capita Income | $38,288 | $68,958 |
Is Racine, WI or San Francisco, CA cheaper?
Racine, WI is more affordable with a cost of living index of 96.0 vs 115.6.