Pueblo, CO vs Urban Honolulu, HI
Pueblo, CO is more affordable
| Metric | Pueblo, CO | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 91.8 | 111.0 |
| Housing Index | 71.3 | 135.5 |
| Goods Index | 96.1 | 111.6 |
| Utilities Index | 81.9 | 187.3 |
| Median Income | $59,436 | $99,816 |
| Median Home Value | $238,400 | $832,200 |
| Median Rent | $967 | $1,976 |
| Per Capita Income | $31,513 | $44,026 |
Is Pueblo, CO or Urban Honolulu, HI cheaper?
Pueblo, CO is more affordable with a cost of living index of 91.8 vs 111.0.