Portland, OR vs Youngstown, OH
Youngstown, OH is more affordable
| Metric | Portland, OR | Youngstown, OH |
|---|---|---|
| Cost of Living Index | 105.4 | 87.4 |
| Housing Index | 125.1 | 53.4 |
| Goods Index | 105.2 | 93.6 |
| Utilities Index | 107.0 | 96.3 |
| Median Income | $90,451 | $54,650 |
| Median Home Value | $484,800 | $130,400 |
| Median Rent | $1,577 | $754 |
| Per Capita Income | $47,649 | $31,629 |
Is Portland, OR or Youngstown, OH cheaper?
Youngstown, OH is more affordable with a cost of living index of 87.4 vs 105.4.