Portland, OR vs Sumter, SC
Sumter, SC is more affordable
| Metric | Portland, OR | Sumter, SC |
|---|---|---|
| Cost of Living Index | 105.4 | 88.0 |
| Housing Index | 125.1 | 60.8 |
| Goods Index | 105.2 | 96.3 |
| Utilities Index | 107.0 | 87.3 |
| Median Income | $90,451 | $52,942 |
| Median Home Value | $484,800 | $144,500 |
| Median Rent | $1,577 | $927 |
| Per Capita Income | $47,649 | $27,855 |
Is Portland, OR or Sumter, SC cheaper?
Sumter, SC is more affordable with a cost of living index of 88.0 vs 105.4.