Portland, OR vs St. Cloud, MN
St. Cloud, MN is more affordable
| Metric | Portland, OR | St. Cloud, MN |
|---|---|---|
| Cost of Living Index | 105.4 | 87.6 |
| Housing Index | 125.1 | 65.1 |
| Goods Index | 105.2 | 95.4 |
| Utilities Index | 107.0 | 88.7 |
| Median Income | $90,451 | $72,564 |
| Median Home Value | $484,800 | $238,400 |
| Median Rent | $1,577 | $956 |
| Per Capita Income | $47,649 | $36,046 |
Is Portland, OR or St. Cloud, MN cheaper?
St. Cloud, MN is more affordable with a cost of living index of 87.6 vs 105.4.