Portland, OR vs Sioux City, IA
Sioux City, IA is more affordable
| Metric | Portland, OR | Sioux City, IA |
|---|---|---|
| Cost of Living Index | 105.4 | 86.5 |
| Housing Index | 125.1 | 57.8 |
| Goods Index | 105.2 | 94.0 |
| Utilities Index | 107.0 | 82.7 |
| Median Income | $90,451 | $69,065 |
| Median Home Value | $484,800 | $163,700 |
| Median Rent | $1,577 | $924 |
| Per Capita Income | $47,649 | $34,304 |
Is Portland, OR or Sioux City, IA cheaper?
Sioux City, IA is more affordable with a cost of living index of 86.5 vs 105.4.