Pocatello, ID vs Washington, DC
Pocatello, ID is more affordable
| Metric | Pocatello, ID | Washington, DC |
|---|---|---|
| Cost of Living Index | 88.9 | 108.9 |
| Housing Index | 66.4 | 151.1 |
| Goods Index | 96.2 | 104.8 |
| Utilities Index | 69.8 | 106.7 |
| Median Income | $60,704 | $119,803 |
| Median Home Value | $229,800 | $513,300 |
| Median Rent | $816 | $1,904 |
| Per Capita Income | $29,743 | $59,587 |
Is Pocatello, ID or Washington, DC cheaper?
Pocatello, ID is more affordable with a cost of living index of 88.9 vs 108.9.