Pocatello, ID vs Seattle, WA
Pocatello, ID is more affordable
| Metric | Pocatello, ID | Seattle, WA |
|---|---|---|
| Cost of Living Index | 88.9 | 111.1 |
| Housing Index | 66.4 | 151.3 |
| Goods Index | 96.2 | 104.0 |
| Utilities Index | 69.8 | 92.8 |
| Median Income | $60,704 | $107,206 |
| Median Home Value | $229,800 | $628,500 |
| Median Rent | $816 | $1,850 |
| Per Capita Income | $29,743 | $57,833 |
Is Pocatello, ID or Seattle, WA cheaper?
Pocatello, ID is more affordable with a cost of living index of 88.9 vs 111.1.