Pocatello, ID vs Santa Rosa, CA
Pocatello, ID is more affordable
| Metric | Pocatello, ID | Santa Rosa, CA |
|---|---|---|
| Cost of Living Index | 88.9 | 107.8 |
| Housing Index | 66.4 | 139.6 |
| Goods Index | 96.2 | 105.2 |
| Utilities Index | 69.8 | 154.8 |
| Median Income | $60,704 | $99,266 |
| Median Home Value | $229,800 | $748,500 |
| Median Rent | $816 | $2,029 |
| Per Capita Income | $29,743 | $52,523 |
Is Pocatello, ID or Santa Rosa, CA cheaper?
Pocatello, ID is more affordable with a cost of living index of 88.9 vs 107.8.