Pocatello, ID vs Santa Maria, CA
Pocatello, ID is more affordable
| Metric | Pocatello, ID | Santa Maria, CA |
|---|---|---|
| Cost of Living Index | 88.9 | 108.8 |
| Housing Index | 66.4 | 151.4 |
| Goods Index | 96.2 | 105.2 |
| Utilities Index | 69.8 | 149.8 |
| Median Income | $60,704 | $92,332 |
| Median Home Value | $229,800 | $714,800 |
| Median Rent | $816 | $1,964 |
| Per Capita Income | $29,743 | $44,635 |
Is Pocatello, ID or Santa Maria, CA cheaper?
Pocatello, ID is more affordable with a cost of living index of 88.9 vs 108.8.