Pocatello, ID vs San Luis Obispo, CA
Pocatello, ID is more affordable
| Metric | Pocatello, ID | San Luis Obispo, CA |
|---|---|---|
| Cost of Living Index | 88.9 | 108.6 |
| Housing Index | 66.4 | 144.4 |
| Goods Index | 96.2 | 105.2 |
| Utilities Index | 69.8 | 147.8 |
| Median Income | $60,704 | $90,158 |
| Median Home Value | $229,800 | $726,700 |
| Median Rent | $816 | $1,800 |
| Per Capita Income | $29,743 | $47,390 |
Is Pocatello, ID or San Luis Obispo, CA cheaper?
Pocatello, ID is more affordable with a cost of living index of 88.9 vs 108.6.