Pocatello, ID vs San Francisco, CA
Pocatello, ID is more affordable
| Metric | Pocatello, ID | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 88.9 | 115.6 |
| Housing Index | 66.4 | 194.7 |
| Goods Index | 96.2 | 108.5 |
| Utilities Index | 69.8 | 172.6 |
| Median Income | $60,704 | $129,315 |
| Median Home Value | $229,800 | $1,073,300 |
| Median Rent | $816 | $2,336 |
| Per Capita Income | $29,743 | $68,958 |
Is Pocatello, ID or San Francisco, CA cheaper?
Pocatello, ID is more affordable with a cost of living index of 88.9 vs 115.6.